
Pop up campers tend to be lighter than many non-collapsable campers, making them a lot easier to tow with a wide range of vehicles. However, there is often concern that they might not be very large.
Because of their collapsable design, the largest pop up campers are often larger than many non-collapsable trailers.
I know when I first started considered buying a used pop up camper (see my post about my A Liner), I was under the impression that they are generally a smaller-style trailer that might not fit my family of 4. I couldn’t have been more wrong.
The largest pop up campers, based on square footage, are from TrailManor. Their largest model (the 3124 Series) boasts over 220 sq ft of living space, and have a ceiling height over 7′, high enough for even the tallest campers.
In the following article I list the 4 largest pop up campers on the market today and provide you with a table of pop up camper dimensions so see what might be the best large pop up camper for your next adventure.
Four Largest Pop Up Campers
- Largest Pop Up Camper: TrailManor 3124 Series – 223.5 sq. ft.
- Largest Soft-Sided Pop Up Camper: MDC Robson XTT – 178.6 sq. ft.
- Largest Pop Up Camper for Headroom: Opus OP2 Air Tent – 11.5 ft.
- Largest Lightweight Pop Up Camper: Viking Escape 9.0 TD – 88.4 sq. ft.
Largest Pop Up Camper: TrailManor 3124 Series
I think TrailManor campers are some of the coolest on the market today with a really innovative design. If you want all the room of a non-pop up camper, but something with a lower tow profile, then the TrailManor 3124 Series is a great option.
Trailer Dimensions
- Cabin Height: 6.3 ft
- Width: 7.9 ft
- Cabin Length: 28.3 ft
- Trailer Length: 24 ft
- Living Space: 223.5 sq. ft.
- Unloaded Weight (UVW): 3,140 – 3,200 lbs
TrailManor 3124 Series Campers offer a blend of luxury and convenience, perfect for families or those who love to travel in style.
Key features include a king-size bed, ample storage, and a hard-wall bathroom with a shower and tub. The kitchen is equipped with a three-burner stove, oven, sink, and refrigerator. For relaxation and entertainment, the living space is generous. Options like a front slide-out living room with a sofa bed or a slide-out dinette cater to different needs. Plus, the camper’s design allows for easy towing and a quick five-minute setup.
Largest Soft-Sided Pop Up Camper: MDC Robson XTT
The MDC Robson XTT Pop Up Camper is a beast of a pop up camper! It’s super if you’re looking for an off road pop up camper with a lot of space!
Trailer Dimensions
- Cabin Height: 10.5 ft
- Width: 7.8 ft
- Cabin Length: 22.9 ft
- Trailer Length: 19.3 ft
- Living Space: 178.6 sq. ft.
- Unloaded Weight (UVW): 3,854 lbs
The MDC Robson XTT Pop Up Camper is a rugged off road pop up camper designed for adventurous travelers. Its standout features include a heavy-duty independent suspension system, reinforced chassis, and off-road tires for tackling rough terrain.
The camper boasts a slide-out stainless steel kitchen with a 4-burner stove and ample storage compartments. With a spacious interior that includes a queen-size bed and optional bunk beds, it comfortably accommodates families and small groups.
Other notable features include a 120-liter water tank, LED lighting, and a versatile awning. The Robson XTT is ideal for off-grid camping, offering durability and functionality for remote adventures.
Largest Pop Up Camper for Headroom: Opus OP2 Air Tent
If you’re a tall individual, then finding a pop up camper with a good amount of headroom is key. If a pop up camper with a good amount of headroom is a key criteria for you, then the Opus OP2 Air Tent is a great option.
Trailer Dimensions
- Cabin Height: 11.5 ft
- Width: 7.6 ft
- Cabin Length: 21.3 ft
- Trailer Length: 18.1 ft
- Living Space: 161.8 sq. ft.
- Unloaded Weight (UVW): 3,244 lbs
The Opus OP2 pop up camper stands out with its air-inflatable design, providing ample headroom and living space. It comfortably sleeps up to three adults with a queen bed and boasts an outdoor kitchen for convenient meal preparation.
The camper is equipped with a privacy tent and portable toilet ans a hot water shower, ensuring comfort and convenience. Designed for off-road adventures, it features a robust suspension system, all-terrain tires, and a high ground clearance. The OP2 also offers off-grid capabilities, including a solar panel option, making it ideal for extended outdoor excursions.
Largest Lightweight Pop Up Camper: Viking Escape 9.0 TD
If you’re looking for a lightweight pop up camper, but don’t want to sacrifice living space, then check out the Viking Escape 9.0TD. I reviewed pop up campers with a unloaded weight less than 1500 lbs and the Viking Escape 9.0TD strikes the right balance between a lightweight pop up camper and a decent amount of living space.
Trailer Dimensions
- Cabin Height: >6.4 ft
- Width: 6.8 ft
- Cabin Length: 13 ft
- Trailer Length: 14.1 ft
- Living Space: 88.4 sq. ft.
- Unloaded Weight (UVW): 1,459 lbs
The Viking Escape 9.0TD is a compact and efficient pop up camper that offers a comfortable and convenient outdoor experience. Despite its light weight, it boasts a generous box size of 10 feet and an extended open length of 13 feet, providing ample space without the bulk.
A gross vehicle weight rating (GVWR) of 2,150 pounds, allows for easy towing and maneuverability. The Escape 9.0TD combines the essentials of camping comfort with the ease of transport.
List of Current Pop Up Camper Sizes
I reviewed the current models of pop up camper on the market and summarized the weight, length, width, and height of each trailer you can find the right model that meets your needs and weight requirements.
If “NA” is listed for a camper metric, it’s because the manufacturer did not list that value on their product website. I will continue to update the table as I find additional information on each camper.
| Brand | Model | UVW | GVWR | Width (ft) | Length (ft) | Height (ft) | Area (sq ft) |
|---|---|---|---|---|---|---|---|
| TrailManor | 3124 KB | 3140 lbs | 4735 lbs | 7.9 | 28.3 | 6.3 | 223.57 |
| TrailManor | 3124 KS | 3200 lbs | 4427 lbs | 7.9 | 28.3 | 6.3 | 223.57 |
| TrailManor | 3124 KD | 3200 lbs | 4427 lbs | 7.9 | 28.3 | 6.3 | 223.57 |
| TrailManor | 2922 KB | 3040 lbs | 4390 lbs | 7.9 | 26.3 | 6.3 | 207.77 |
| TrailManor | 2922 KB | 3130 lbs | 4480 lbs | 7.9 | 26.3 | 6.3 | 207.77 |
| TrailManor | 2922 KD | 3130 lbs | 4480 lbs | 7.9 | 26.3 | 6.3 | 207.77 |
| TrailManor | 2720 QB | 2960 lbs | 4293 lbs | 7.9 | 24.3 | 6.3 | 191.97 |
| TrailManor | 2720 QS | 3040 lbs | 4250 lbs | 7.9 | 24.3 | 6.3 | 191.97 |
| TrailManor | 2720 QD | 3040 lbs | 4250 lbs | 7.9 | 24.3 | 6.3 | 191.97 |
| MDC USA | AusRV GT | 3854 lbs | 5512 lbs | 7.8 | 22.9 | 10.5 | 178.62 |
| MDC USA | Robson XTT | 3940 lbs | 5291 lbs | 7.8 | 22.9 | 10.6 | 178.62 |
| MDC USA | AusRV LX | 4734 lbs | 5732 lbs | 7.8 | 22.9 | 10.6 | 178.62 |
| TrailManor | 2518 KB | 2580 lbs | 3300 lbs | 7.9 | 21.5 | 6.3 | 169.85 |
| TrailManor | 2518 KS | 2600 lbs | 3220 lbs | 7.9 | 21.5 | 6.3 | 169.85 |
| TrailManor | 2518 KD | 2600 lbs | 3220 lbs | 7.9 | 21.5 | 6.3 | 169.85 |
| Opus | OP2 Air Tent | 3244 lbs | 4400 lbs | 7.6 | 21.3 | 11.5 | 161.88 |
| Rockwood | HW296 | 3562 lbs | 4999 lbs | 7 | 22.5 | NA | 157.5 |
| Flagstaff | HW29SC | 3562 lbs | 4999 lbs | 7 | 22.5 | NA | 157.5 |
| Lifestyle Campers | RECONN R4T | 5400 lbs | 7716 lbs | 6.9 | 22.4 | 10.1 | 154.56 |
| Rockwood | HW277 | 3334 lbs | 3880 lbs | 7 | 20.5 | NA | 143.5 |
| Flagstaff | HW27KS | 3334 lbs | 3880 lbs | 7 | 20.5 | NA | 143.5 |
| Lifestyle Campers | RECONN R4 | 4520 lbs | 6173 lbs | 6.6 | 21.6 | 9 | 142.56 |
| Rockwood | 2318G | 2458 lbs | 3263 lbs | 7 | 19 | NA | 133 |
| Flagstaff | 228D | 2458 lbs | 3263 lbs | 7 | 19 | NA | 133 |
| Taxa Outdoors | Mantis 4.1 | 3115 lbs | 4200 lbs | 6.8 | 19 | 7.8 | 129.2 |
| Taxa Outdoors | Mantis Overland | 3486 lbs | 5000 lbs | 6.8 | 19 | 7.8 | 129.2 |
| Coachmen | 128LS : Clipper LS | 2204 lbs | 3223 lbs | 7 | 18.3 | NA | 128.1 |
| Viking | 2308LS | 2204 lbs | 3223 lbs | 7 | 18.3 | NA | 128.1 |
| Lifestyle Campers | RECONN R2 | 3417 lbs | 4850 lbs | 6.8 | 18 | 9 | 122.4 |
| MDC USA | Jackson FF | 3455 lbs | 4409 lbs | 7 | 17.4 | 10.5 | 121.8 |
| Coachmen | 107LS : Clipper LS | 1801 lbs | 2938 lbs | 7 | 17.3 | NA | 121.1 |
| Viking | 2107LS | 1801 lbs | 2938 lbs | 7 | 17.3 | NA | 121.1 |
| Rockwood | 2280BHESP | 2578 lbs | 3838 lbs | 7 | 17.3 | NA | 121.1 |
| Flagstaff | 228BHSE | 2578 lbs | 3838 lbs | 7 | 17.3 | NA | 121.1 |
| Rockwood | 228SE | 2868 lbs | 3875 lbs | 7 | 17.3 | NA | 121.1 |
| Opus | OP4 Air Tent | 3100 lbs | 4200 lbs | 7.1 | 17 | 8 | 120.7 |
| Safari Condo | R1713 | 1825 lbs | 2700 lbs | 6.9 | 17.3 | 6.8 | 119.37 |
| Safari Condo | R1723 | 1867 lbs | 2700 lbs | 6.9 | 17.3 | 6.8 | 119.37 |
| MDC USA | Explorer FF | 3028 lbs | 4409 lbs | 7 | 17 | 10.1 | 119 |
| Lifestyle Campers | ICONN EVO | 3197 lbs | 4409 lbs | 6.6 | 18 | 9 | 118.8 |
| Lifestyle Campers | ICONN E2 | 3197 lbs | 4409 lbs | 6.6 | 18 | 9 | 118.8 |
| Flagstaff | 23SCSE | 2952 lbs | 3794 lbs | 7 | 16.9 | NA | 118.3 |
| V-Trec | V2 | 2581 lbs | 3790 lbs | 7 | 16.8 | NA | 117.6 |
| Rockwood | 1940LTD | 1685 lbs | 2322 lbs | 7 | 16.5 | NA | 115.5 |
| Flagstaff | 206LTD | 1685 lbs | 2322 lbs | 7 | 16.5 | NA | 115.5 |
| Coachmen | 1285SST | 2840 lbs | 3296 lbs | 7 | 16.4 | NA | 114.8 |
| Viking | 2485SST | 2840 lbs | 3296 lbs | 7 | 16.4 | NA | 114.8 |
| Conqueror | UEV-490 | 3800 lbs | 4800 lbs | 6.7 | 16.8 | NA | 112.56 |
| Rockwood | 1940F | 2147 lbs | 3244 lbs | 7 | 15.8 | NA | 110.6 |
| Flagstaff | 206M | 2147 lbs | 3244 lbs | 7 | 15.8 | NA | 110.6 |
| Rockwood | 2514F | 2673 lbs | 3295 lbs | 7 | 15.6 | NA | 109.2 |
| Flagstaff | 425M | 2673 lbs | 3295 lbs | 7 | 15.6 | NA | 109.2 |
| Coachmen | 12.0 TD Pro | 2493 lbs | 3840 lbs | 7 | 15.5 | NA | 108.5 |
| Viking | 12.0 TD Pro | 2493 lbs | 3840 lbs | 7 | 15.5 | NA | 108.5 |
| Tribe Trailers | Expedition 500 | 3600 lbs | 4100 lbs | 7.1 | 15.2 | 9.5 | 107.92 |
| Rockwood | 1970ESP | 2246 lbs | 2998 lbs | 7 | 15.1 | NA | 105.7 |
| Flagstaff | 207SE | 2246 lbs | 2998 lbs | 7 | 15.1 | NA | 105.7 |
| Rockwood | 1640 LTD | 1514 lbs | 2292 lbs | 7 | 14.5 | NA | 101.5 |
| Flagstaff | 176 LTD | 1514 lbs | 2292 lbs | 7 | 14.5 | NA | 101.5 |
| Coachmen | 860LS LTD | 1577 lbs | 2942 lbs | 7 | 14.5 | NA | 101.5 |
| Rockwood | 1980P | 2041 lbs | 3296 lbs | 7 | 14.5 | NA | 101.5 |
| Flagstaff | 208 | 2041 lbs | 3296 lbs | 7 | 14.5 | NA | 101.5 |
| Coachmen | 108ST | 1863 lbs | 2687 lbs | 7.1 | 14.1 | NA | 100.11 |
| Viking | 2108ST | 1863 lbs | 2687 lbs | 7.1 | 14.1 | NA | 100.11 |
| Go Sun | Camp365 | 1495 lbs | 2200 lbs | 11.75 | 8.4 | 7.5 | 98.7 |
| Coachmen | 860XLS | 1642 lbs | 2897 lbs | 7 | 14 | NA | 98 |
| Viking | 1706XLS : Viking LS | 1642 lbs | 2897 lbs | 7 | 14 | NA | 98 |
| Rockwood | A213HW | 2670 lbs | 3372 lbs | 7 | 14 | NA | 98 |
| Flagstaff | T21TBHW | 2670 lbs | 3372 lbs | 7 | 14 | NA | 98 |
| Rockwood | A214HW | 2700 lbs | 3353 lbs | 7 | 14 | NA | 98 |
| Flagstaff | T21DMHW | 2700 lbs | 3353 lbs | 7 | 14 | NA | 98 |
| Coachmen | 12.0 TD MAX | 2164 lbs | 3720 lbs | 7 | 13.9 | NA | 97.3 |
| Viking | 12.0 TD MAX | 2164 lbs | 3720 lbs | 7 | 13.9 | NA | 97.3 |
| Rockwood | 1910ESP | 2341 lbs | 3110 lbs | 7 | 13.8 | NA | 96.6 |
| Flagstaff | 206STSE | 2341 lbs | 3110 lbs | 7 | 13.8 | NA | 96.6 |
| V-Trec | V3 | 3217 lbs | 4427 lbs | 7 | 13.8 | NA | 96.6 |
| Chalet | XL-1920 | 1995 lbs | 3500 lbs | 6.6 | 14 | 8.6 | 92.4 |
| Chalet | XL-1930 | 1995 lbs | 3500 lbs | 6.6 | 14 | 8.6 | 92.4 |
| Chalet | XL-1935 | 2165 lbs | 3500 lbs | 6.6 | 14 | 8.6 | 92.4 |
| Coachmen | Escape 9.0TD | 1459 lbs | 2150 lbs | 6.8 | 13 | >6.4 | 88.4 |
| Viking | Escape 9.0TD | 1459 lbs | 2150 lbs | 6.8 | 13 | >6.4 | 88.4 |
| ALiner | Scout-Lite | 1180 lbs | 3000 lbs | 6.5 | 13 | NA | 84.5 |
| ALiner | Ranger 10 | 1300 lbs | 3000 lbs | 6.5 | 13 | NA | 84.5 |
| Rockwood | A122S | 2120 lbs | 3284 lbs | 7 | 12 | NA | 84 |
| Flagstaff | T12RBST | 2120 lbs | 3284 lbs | 7 | 12 | NA | 84 |
| Coachmen | 12.0 TD Premier | NA | 3720 lbs | 7 | 12 | NA | 84 |
| Viking | 12.0 TD Premier | NA | 3720 lbs | 7 | 12 | NA | 84 |
| V-Trec | V4 | 2790 lbs | 3897 lbs | 6.3 | 12 | NA | 75.6 |
| Coachmen | 9.0TD : Clipper Express | 1587 lbs | 2172 lbs | 6.8 | 11.1 | NA | 75.48 |
| Viking | 9.0TD : Viking Express | 1587 lbs | 2172 lbs | 6.8 | 11.1 | NA | 75.48 |
| Viking | Explore 9.0 TD | 1724 lbs | 2245 lbs | 6.8 | 11.1 | NA | 75.48 |
| Coachmen | Explore 9.0 TD | 1724 lbs | 2245 lbs | 6.8 | 11.1 | NA | 75.48 |
| Viking | 1760LS LTD | 1577 lbs | 2942 lbs | 7 | 10.3 | NA | 72.1 |
| Sylvansport | GO | 840 lbs | 1650 lbs | 7 | 10.3 | 6.5 | 72.1 |
| Kamparoo | Vacationer | 725 lbs | NA | 15.5 | 4.6 | 7 | 71.3 |
| Kamparoo | Trans-Continental | 840 lbs | NA | 15.5 | 4.6 | 7 | 71.3 |
| Flagstaff | F17OTG | 1230 lbs | 2266 lbs | 7 | 10 | NA | 70 |
| Rockwood | R19OTG | 1230 lbs | 2266 lbs | 7 | 10 | NA | 70 |
| Chalet | Alpine | 1505 lbs | 3000 lbs | 6.3 | 11 | 8.4 | 69.3 |
| Chalet | Arrowhead | 1585 lbs | 3000 lbs | 6.3 | 11 | 8.4 | 69.3 |
| Taxa Outdoors | Cricket Overland | 1978 lbs | 3000 lbs | 5.3 | 12.3 | 6.8 | 65.19 |
| Taxa Outdoors | Cricket | 1800 lbs | 2700 lbs | 5.25 | 12.3 | 6.8 | 64.575 |
| Rockwood | R16OTG | 1280 lbs | 2241 lbs | 7 | 8 | NA | 56 |
| Flagstaff | F14OTG | 1281 lbs | 2242 lbs | 7 | 8 | NA | 56 |
| Chalet | LTW | 900 lbs | 2000 lbs | 6.3 | 8.8 | 7.8 | 55.44 |
| Kamparoo | Cargo Utility | 1140 lbs | 1840 lbs | 5 | 7.25 | 7 | 36.25 |
| Tentrax | Overlook | 500 lbs | 1800 lbs | 4.6 | 7.8 | NA | 35.88 |
| Tentrax | Ascend | 600 lbs | 1800 lbs | 4 | 8 | NA | 32 |
| Taxa Outdoors | TigerMoth Overland | 1458 lbs | 2400 lbs | 4.75 | 6.6 | 4.5 | 31.35 |
| Off Grid Trailers | Expedition 2.0 | 1700 lbs | 3500 lbs | 4.7 | 6.6 | 3.8 | 31.02 |
| Taxa Outdoors | TigerMoth | 1310 lbs | 2200 lbs | 4.5 | 6.6 | 4.5 | 29.7 |
| Sylvansport | TRAILOFT | 117 lbs | NA | 4.2 | 6.8 | 3.4 | 28.56 |
| Taxa Outdoors | WoolyBear | 1270 lbs | 2100 lbs | NA | NA | NA | NA |
| Off Grid Trailers | Switchback | 1300 lbs | 3500 lbs | NA | NA | NA | NA |
| ALiner | Scout | 1395 lbs | 3000 lbs | 6.5 | NA | NA | NA |
| Taxa Outdoors | WoolyBear Overland | 1400 lbs | 2200 lbs | NA | NA | NA | NA |
| ALiner | Ranger 12 | 1450 lbs | 3000 lbs | 6.5 | NA | NA | NA |
| Tribe Trailers | Expedition | 1654 lbs | 3307 lbs | NA | NA | NA | NA |
| ALiner | Classic | 1725 lbs | 3000 lbs | 6.5 | NA | NA | NA |
| ALiner | LXE | 1795 lbs | 3000 lbs | 6.5 | NA | NA | NA |
| ALiner | Expedition | 1850 lbs | 3500 lbs | 7 | NA | NA | NA |
| ALiner | Evolution | 2000 lbs | 3000 lbs | 6.5 | NA | NA | NA |
| Opus | OP Lite Air Tent | 2380 lbs | 3527 lbs | NA | NA | NA | NA |
Summary
Finding the right sized pop up camper for you and your family is key to ensuring you have enough space to all enjoy the camper. The largest pop up camper might not be best for your circumstances, but finding a trailer that is the right size for your needs, and that can be hauled by your vehicle is an important consideration.
By providing you with an overview of the sizes of pop up campers on the market today, I hope to make the search for the perfect camper easier.
If size is not the most important factor in your search, consider checking out our list of off road pop up campers, or our list of pop up camper weights to determine what can be towed by your specific vehicle.
